Enter your postcode to find the fastest broadband provider in your area
We compare 320 full fibre and other fast broadband options. Introductory prices start from £1.00 a month. The fastest speeds reach 7000Mb in selected areas.
Enter your postcode to discover which of these ultrafast broadband providers, including Full Fibre (FTTP) & Cable options, are available in your area.
Understand your broadband options: Superfast (FTTC) vs Ultrafast (FTTP)
Superfast broadband is the most popular broadband option in the UK, largely due to its affordability and widespread availability. It is accessible to over 98% of UK households and is defined as a broadband connection speed of over 30Mb. Superfast broadband is often marketed as 'Fibre Broadband'; however, this can be somewhat misleading as the connection is still partially delivered to your property via copper telephone lines. Typically, the maximum achievable download speed with a Superfast broadband connection is 80Mb. However, if your property is more than 850 metres from the street cabinet, you may experience at least a 50% reduction in speed.
Ultrafast broadband, defined by Ofcom as speeds between 300Mb and 1,000Mb, is most often delivered through full fibre (FTTP) or cable networks. As of November 2025, around 79% of UK homes can have full fibre broadband installed. FTTP uses fibre optic cables all the way into the property, unlike older services such as FTTC that still rely on copper telephone wires for the final stretch. Although many FTTP packages fall within the ultrafast range, providers also offer lower speed options, such as 50Mb or 100Mb. These give households the advantage of full fibre reliability, while providing people on a budget with a more affordable way to connect to FTTP. In a few areas, GFast is used to boost FTTC lines up to around 300Mb, but this is limited and being phased out in favour of full fibre. Test your current broadband speed
The results below show the median download speeds for the top 100 countries, based on billions of consumer initiated fixed line broadband tests conducted worldwide via the Ookla Speedtest website. The data was compiled in November 2025. Compared with the previous update, the UK has gained one position. It previously ranked 44th with a median download speed of 143.83Mb. The latest figures place the UK 43rd, with a median download speed of 162.77Mb. (Scroll down to view all 100 countries.)
| Rank | Country | Speed |
|---|---|---|
| 43rd | United Kingdom | 162.77Mb |
| 1 | Singapore | 407.05Mb |
| 2 | Chile | 357.25Mb |
| 3 | United Arab Emirates | 356.24Mb |
| 4 | France | 346.04Mb |
| 5 | Hong Kong (SAR) | 345.33Mb |
| 6 | Iceland | 318.37Mb |
| 7 | Macau (SAR) | 312.37Mb |
| 8 | United States | 302.68Mb |
| 9 | Switzerland | 278.51Mb |
| 10 | Thailand | 275.26Mb |
| 11 | Vietnam | 273.64Mb |
| 12 | Israel | 273.26Mb |
| 13 | Romania | 269.23Mb |
| 14 | Denmark | 266.23Mb |
| 15 | Spain | 263.31Mb |
| 16 | Taiwan | 259.92Mb |
| 17 | Canada | 256.49Mb |
| 18 | Peru | 252.42Mb |
| 19 | Andorra | 239.97Mb |
| 20 | Hungary | 236.85Mb |
| 21 | Portugal | 236.77Mb |
| 22 | South Korea | 232.86Mb |
| 23 | Japan | 229.84Mb |
| 24 | Kuwait | 229.79Mb |
| 25 | Netherlands | 224.14Mb |
| 26 | China | 223.47Mb |
| 27 | Brazil | 219.78Mb |
| 28 | New Zealand | 215.88Mb |
| 29 | Poland | 213.25Mb |
| 30 | Lithuania | 209.40Mb |
| 31 | Luxembourg | 207.01Mb |
| 32 | Colombia | 206.83Mb |
| 33 | Panama | 197.02Mb |
| 34 | Qatar | 196.96Mb |
| 35 | Jordan | 195.47Mb |
| 36 | Uruguay | 193.86Mb |
| 37 | Malta | 192.98Mb |
| 38 | Sweden | 190.42Mb |
| 39 | Ireland | 188.90Mb |
| 40 | Moldova | 171.08Mb |
| 41 | Norway | 168.69Mb |
| 42 | Australia | 164.09Mb |
| 43 | United Kingdom | 162.77Mb |
| 44 | Malaysia | 162.39Mb |
| 45 | Finland | 161.16Mb |
| 46 | Costa Rica | 156.03Mb |
| 47 | Trinidad and Tobago | 152.24Mb |
| 48 | Bahrain | 144.46Mb |
| 49 | Ecuador | 143.83Mb |
| 50 | Saudi Arabia | 142.83Mb |
| 51 | Cyprus | 141.89Mb |
| 52 | Belgium | 138.09Mb |
| 53 | Guyana | 130.21Mb |
| 54 | Slovenia | 129.78Mb |
| 55 | Latvia | 124.30Mb |
| 56 | Montenegro | 118.39Mb |
| 57 | Austria | 114.48Mb |
| 58 | Croatia | 112.88Mb |
| 59 | Italy | 110.09Mb |
| 60 | Argentina | 109.90Mb |
| 61 | Paraguay | 108.01Mb |
| 62 | Philippines | 107.95Mb |
| 63 | Serbia | 103.78Mb |
| 64 | Germany | 102.03Mb |
| 65 | San Marino | 101.53Mb |
| 66 | Slovakia | 99.11Mb |
| 67 | El Salvador | 97.07Mb |
| 68 | Venezuela | 96.73Mb |
| 69 | Jamaica | 95.69Mb |
| 70 | Estonia | 94.33Mb |
| 71 | Oman | 93.63Mb |
| 72 | Grenada | 93.03Mb |
| 73 | Mexico | 91.83Mb |
| 74 | Nicaragua | 91.66Mb |
| 75 | Egypt | 91.55Mb |
| 76 | Albania | 90.32Mb |
| 77 | Uzbekistan | 89.89Mb |
| 78 | Ukraine | 89.68Mb |
| 79 | Russia | 89.66Mb |
| 80 | Belarus | 89.27Mb |
| 81 | Bulgaria | 88.83Mb |
| 82 | Czechia | 88.64Mb |
| 83 | Guatemala | 88.22Mb |
| 84 | Greece | 86.86Mb |
| 85 | Azerbaijan | 86.15Mb |
| 86 | Kosovo | 85.97Mb |
| 87 | Brunei | 85.53Mb |
| 88 | Saint Kitts and Nevis | 85.33Mb |
| 89 | Kyrgyzstan | 85.06Mb |
| 90 | Honduras | 84.72Mb |
| 91 | Kazakhstan | 83.50Mb |
| 92 | The Bahamas | 82.90Mb |
| 93 | Mongolia | 80.18Mb |
| 94 | Nepal | 79.00Mb |
| 95 | Armenia | 77.19Mb |
| 96 | Palestine | 74.99Mb |
| 97 | Türkiye | 69.11Mb |
| 98 | Dominican Republic | 68.34Mb |
| 99 | Bangladesh | 63.48Mb |
| 100 | Bolivia | 62.44Mb |
FasterBroadband is an independent broadband comparison service, established in 2007. Our mission is to assist you in finding the perfect broadband deal tailored to your needs. We’re committed to digital inclusion and provide tools to compare social broadband tariffs. We may receive a referral commission if you order through our site, but this doesn’t affect the price you pay. In many cases, our exclusive broadband deals are cheaper than going direct. For details on how we handle information, please see our privacy policy.
Need help? Email us or call 01172 800118 (Mon–Fri, 9am–5pm)
©
2007 - 2026 | FasterBroadband is a trading name of Red Rock Media Ltd
Registered in England and Wales Company No: 6293056 | VAT No: GB125972791
Registered address St. Brandon's House, 29 Great George Street, Bristol BS1 5QT



























