Enter your postcode to find the fastest broadband provider in your area
We compare 488 full fibre and other fast broadband options. Introductory prices start from £5.00 a month. The fastest speeds reach 7000Mb in selected areas.
Enter your postcode to discover which of these ultrafast broadband providers, including Full Fibre (FTTP) & Cable options, are available in your area.
Understand your broadband options: Superfast (FTTC) vs Ultrafast (FTTP)
Superfast broadband is the most popular broadband option in the UK, largely due to its affordability and widespread availability. It is accessible to over 98% of UK households and is defined as a broadband connection speed of over 30Mb. Superfast broadband is often marketed as 'Fibre Broadband'; however, this can be somewhat misleading as the connection is still partially delivered to your property via copper telephone lines. Typically, the maximum achievable download speed with a Superfast broadband connection is 80Mb. However, if your property is more than 850 metres from the street cabinet, you may experience at least a 50% reduction in speed.
Ultrafast broadband is defined by Ofcom as a service providing download speeds of 300Mb or more. It is usually delivered through full fibre (FTTP) or cable networks. FTTP uses fibre optic cables all the way to the property, while FTTC relies on copper wiring for the final connection from the street cabinet. Full fibre describes the type of connection, while ultrafast describes the speed of the service, so not every full fibre package is ultrafast. As of January 2026, full fibre was available to 82% of UK homes, according to Ofcom. If you are considering an upgrade, test your current broadband speed to see how your connection performs, then check which full fibre broadband deals are available at your address.
The results below show the median download speeds for the top 100 countries, based on billions of consumer initiated fixed line broadband tests conducted worldwide via the Ookla Speedtest website. The data was compiled in July 2026. Compared with the previous update, the UK has moved from 43rd to 42nd position, while its median download speed has marginally increased from 181.59Mb to 182.03Mb. (Scroll down to view all 100 countries.)
| Rank | Country | Speed |
|---|---|---|
| 42nd | United Kingdom | 182.03Mb |
| 1 | Singapore | 451.14Mb |
| 2 | United Arab Emirates | 382.87Mb |
| 3 | Chile | 380.93Mb |
| 4 | Hong Kong (SAR) | 358.61Mb |
| 5 | France | 336.30Mb |
| 6 | Macau (SAR) | 320.74Mb |
| 7 | Vietnam | 307.11Mb |
| 8 | United States | 304.54Mb |
| 9 | Iceland | 302.82Mb |
| 10 | Taiwan | 297.37Mb |
| 11 | Israel | 294.76Mb |
| 12 | Thailand | 291.76Mb |
| 13 | Switzerland | 290.55Mb |
| 14 | Denmark | 282.77Mb |
| 15 | Romania | 282.21Mb |
| 16 | Spain | 266.56Mb |
| 17 | Peru | 265.29Mb |
| 18 | Kuwait | 262.41Mb |
| 19 | Canada | 262.07Mb |
| 20 | Hungary | 258.66Mb |
| 21 | Portugal | 254.83Mb |
| 22 | South Korea | 249.08Mb |
| 23 | China | 242.81Mb |
| 24 | Brazil | 239.02Mb |
| 25 | Qatar | 232.39Mb |
| 26 | Panama | 231.63Mb |
| 27 | Japan | 230.07Mb |
| 28 | Colombia | 227.84Mb |
| 29 | Netherlands | 225.96Mb |
| 30 | Ecuador | 224.07Mb |
| 31 | Poland | 216.95Mb |
| 32 | Luxembourg | 215.32Mb |
| 33 | New Zealand | 214.77Mb |
| 34 | Ireland | 208.52Mb |
| 35 | Uruguay | 207.94Mb |
| 36 | Malta | 207.84Mb |
| 37 | Slovenia | 200.74Mb |
| 38 | Sweden | 199.32Mb |
| 39 | Jordan | 197.44Mb |
| 40 | Lithuania | 195.45Mb |
| 41 | Moldova | 191.01Mb |
| 42 | United Kingdom | 182.03Mb |
| 43 | Costa Rica | 179.75Mb |
| 44 | Malaysia | 176.51Mb |
| 45 | Suriname | 174.55Mb |
| 46 | Bahrain | 174.51Mb |
| 47 | Saudi Arabia | 173.46Mb |
| 48 | Australia | 168.66Mb |
| 49 | Finland | 166.11Mb |
| 50 | Trinidad and Tobago | 165.60Mb |
| 51 | Norway | 159.01Mb |
| 52 | Paraguay | 154.98Mb |
| 53 | Cyprus | 153.51Mb |
| 54 | Guyana | 146.75Mb |
| 55 | Belgium | 142.96Mb |
| 56 | El Salvador | 133.68Mb |
| 57 | Argentina | 129.35Mb |
| 58 | Latvia | 129.33Mb |
| 59 | Barbados | 126.07Mb |
| 60 | Venezuela | 122.74Mb |
| 61 | Mexico | 116.72Mb |
| 62 | Slovakia | 114.26Mb |
| 62 | Italy | 114.26Mb |
| 64 | Serbia | 114.19Mb |
| 65 | Philippines | 113.37Mb |
| 66 | Austria | 112.23Mb |
| 67 | Oman | 105.20Mb |
| 68 | Germany | 102.64Mb |
| 69 | Nicaragua | 101.09Mb |
| 70 | Guatemala | 99.64Mb |
| 71 | Croatia | 98.56Mb |
| 72 | Egypt | 96.60Mb |
| 73 | Honduras | 94.59Mb |
| 73 | Montenegro | 94.59Mb |
| 75 | Estonia | 94.38Mb |
| 76 | Uzbekistan | 94.23Mb |
| 77 | Bulgaria | 94.02Mb |
| 78 | Albania | 93.19Mb |
| 79 | Greece | 92.90Mb |
| 80 | Ukraine | 92.81Mb |
| 81 | Azerbaijan | 92.52Mb |
| 82 | Armenia | 92.41Mb |
| 83 | Jamaica | 92.13Mb |
| 84 | Palestine | 92.08Mb |
| 85 | Czechia | 91.67Mb |
| 86 | Kosovo | 91.46Mb |
| 87 | The Bahamas | 90.50Mb |
| 88 | Algeria | 90.45Mb |
| 89 | Kazakhstan | 90.25Mb |
| 90 | Saint Kitts and Nevis | 89.26Mb |
| 91 | Kyrgyzstan | 89.21Mb |
| 92 | Nepal | 88.43Mb |
| 93 | Mongolia | 85.93Mb |
| 94 | Brunei | 85.89Mb |
| 95 | Türkiye | 84.19Mb |
| 96 | Dominican Republic | 73.69Mb |
| 97 | Bolivia | 72.77Mb |
| 98 | Papua New Guinea | 71.95Mb |
| 99 | Bangladesh | 70.49Mb |
| 100 | India | 63.48Mb |





























