We compare the UK's major broadband providers. Enter your postcode to find the fastest broadband provider in your area
A game-changing 'fast broadband' speed might be available in your street.
Here are some of the best UK suppliers currently providing 'Full Fibre Broadband'.
Enter your postcode above to discover which of these ultrafast broadband providers, including Full Fibre (FTTP) options, are available in your area.
Understand your broadband options Standard ADSL, Superfast FTTC, Ultrafast FTTP or Hyperfast 1Gbps +
If the upload speed is an important part of switching to FTTP, opt for a provider who offers a symmetrical connection.
Superfast broadband is the most popular broadband option in the UK, largely due to its affordability and widespread availability. It is accessible to over 97% of UK households and is defined as a broadband connection speed of over 30Mb. Superfast broadband is often marketed as 'Fibre Broadband'; however, this can be somewhat misleading as the connection is still partially delivered to your property via copper telephone lines. Typically, the maximum achievable download speed with a Superfast broadband connection is 80Mb. However, if your property is more than 850 metres from the street cabinet, you may experience at least a 50% reduction in speed.
Ultrafast broadband, defined as delivering speeds between 300Mb and 1000Mb, is currently available to over 57% of UK households. GFast, a technology designed to boost FTTC (Fibre to the Cabinet) speeds up to 300Mb, offers a cost-effective way to enhance broadband performance without requiring full Fibre to the Premises (FTTP). However, GFast is not universally available, as your local exchange must be upgraded to support the technology. Even where available, GFast is limited to properties within 500 metres of the street cabinet due to signal degradation over copper lines. Its reliance on ageing copper infrastructure makes it a transitional solution, rather than a long-term answer to improving the UK's broadband speed.
Hyperfast broadband represents the future of connectivity in the UK. Unlike its predecessors, it does not rely on outdated copper cables. Instead, Hyperfast broadband uses fibre-optic cables to deliver a direct connection to your property, a technology known as ‘fibre to the premises’ (FTTP). This advanced solution offers symmetrical speeds, where upload and download rates are identical. However, not all Hyperfast broadband providers deliver symmetrical services. For example, BT currently offers FTTP with asymmetric speeds of 900Mb download and 115Mb upload for residential customers. Alongside FTTP, technologies such as DOCSIS 3.1 used by Virgin Media enable gigabit broadband over cable networks, offering ultrafast speeds to millions of UK homes. Established providers, such as TalkTalk, also offer FTTP broadband packages to UK households.
The results below show the median download speeds for the top 100 countries, based on billions of consumer-initiated fixed-line broadband tests conducted worldwide via the Ookla Speedtest website. The data was compiled in February 2025. This marks a notable improvement on the UK’s position last year, when it ranked 46th with an average download speed of 108.61Mb. (Scroll down to view all 100 countries.)
Rank | Country | Speed |
---|---|---|
42nd | United Kingdom | 135.66Mb |
1 | Singapore | 345.33Mb |
2 | United Arab Emirates | 313.55Mb |
3 | Hong Kong (SAR) | 312.48Mb |
4 | Iceland | 295.55Mb |
5 | France | 290.75Mb |
6 | United States | 279.93Mb |
7 | Chile | 279.53Mb |
8 | Denmark | 254.75Mb |
9 | Spain | 247.94Mb |
10 | Switzerland | 245.39Mb |
11 | China | 244.67Mb |
12 | Thailand | 238.41Mb |
13 | Canada | 237.86Mb |
14 | Romania | 237.61Mb |
15 | Macau (SAR) | 232.74Mb |
16 | Israel | 229.65Mb |
17 | Taiwan | 226.37Mb |
18 | Japan | 217.11Mb |
19 | Hungary | 215.30Mb |
20 | Portugal | 207.95Mb |
21 | Netherlands | 202.75Mb |
22 | Peru | 200.79Mb |
23 | South Korea | 199.34Mb |
24 | Kuwait | 193.53Mb |
25 | Qatar | 192.83Mb |
26 | Liechtenstein | 188.07Mb |
27 | Brazil | 188.06Mb |
28 | Poland | 183.02Mb |
29 | Sweden | 178.91Mb |
30 | Luxembourg | 178.40Mb |
31 | New Zealand | 175.54Mb |
32 | Panama | 168.44Mb |
33 | Jordan | 168.38Mb |
34 | Colombia | 166.19Mb |
35 | Vietnam | 164.77Mb |
36 | Malta | 163.28Mb |
37 | Uruguay | 154.17Mb |
38 | Norway | 153.33Mb |
39 | Ireland | 148.37Mb |
40 | Moldova | 147.90Mb |
41 | Finland | 146.60Mb |
42 | United Kingdom | 135.66Mb |
43 | Malaysia | 135.64Mb |
44 | Trinidad and Tobago | 124.50Mb |
45 | Saudi Arabia | 121.87Mb |
46 | Costa Rica | 119.19Mb |
47 | Belgium | 116.69Mb |
48 | Ecuador | 110.44Mb |
49 | Austria | 100.45Mb |
50 | Barbados | 97.36Mb |
51 | Cyprus | 97.22Mb |
52 | Slovenia | 97.18Mb |
53 | San Marino | 96.82Mb |
54 | Montenegro | 96.78Mb |
55 | Germany | 96.33Mb |
56 | Latvia | 96.09Mb |
57 | Paraguay | 95.79Mb |
58 | Philippines | 94.40Mb |
59 | Argentina | 93.38Mb |
60 | Croatia | 93.30Mb |
61 | Guyana | 93.28Mb |
62 | Dominica | 92.73Mb |
63 | Italy | 92.61Mb |
64 | Estonia | 92.42Mb |
65 | Slovakia | 92.27Mb |
66 | Serbia | 90.89Mb |
67 | Russia | 90.40Mb |
68 | Bahrain | 88.85Mb |
69 | Bulgaria | 87.40Mb |
70 | Jamaica | 85.11Mb |
71 | Oman | 84.66Mb |
72 | Egypt | 84.52Mb |
73 | Ukraine | 84.48Mb |
74 | Mexico | 83.97Mb |
75 | Venezuela | 83.91Mb |
76 | Nicaragua | 83.13Mb |
77 | Kosovo | 82.67Mb |
78 | Uzbekistan | 81.78Mb |
79 | Albania | 81.41Mb |
80 | El Salvador | 80.64Mb |
81 | Australia | 80.49Mb |
82 | Czechia | 80.16Mb |
83 | Kazakhstan | 80.03Mb |
84 | Brunei | 77.95Mb |
85 | Belarus | 77.78Mb |
86 | Kyrgyzstan | 75.97Mb |
87 | Mongolia | 75.95Mb |
88 | Nepal | 74.66Mb |
89 | The Bahamas | 69.93Mb |
90 | Azerbaijan | 69.32Mb |
91 | Honduras | 67.29Mb |
92 | Palestine | 67.24Mb |
93 | Greece | 65.51Mb |
94 | Guatemala | 64.11Mb |
95 | India | 61.66Mb |
96 | Armenia | 60.72Mb |
97 | Côte d'Ivoire | 59.93Mb |
98 | Bangladesh | 53.12Mb |
99 | Mauritius | 51.96Mb |
100 | Ghana | 51.24Mb |
101 | Türkiye | 50.71Mb |
Welcome to FasterBroadband, an impartial broadband comparison service established in 2007. Our mission is to assist you in finding the perfect broadband deal tailored to your needs. We take pride in providing a service free of banner adverts, sponsored results, and irritating pop-ups. For transparency, browsing this website is anonymous as referenced in our privacy policy. However, we may get a referral commission if you order a product via our website, but rest assured, this does not affect the cost to you. Our exclusive broadband deals are often at prices lower than going direct.
©
2007 - 2025 | FasterBroadband | Privacy Policy
Fasterbroadband is a trading name of Red Rock Media Ltd
Registered in England and Wales Company No: 6293056 | VAT No: GB125972791
Registered address St. Brandon's House, 29 Great George Street, Bristol BS1 5QT